As reported by the TV news in the UK, with a tribute from Murray Walker.
WARNING: The fatal accident is shown multiple times, from the outset.
Watch the 1982 Belgian grand Prix >here<.
Stats courtesy of Wikipedia.
| Born | 18 January 1950 |
|---|---|
| Died | 8 May 1982 (aged 32) |
| Formula One World Championship career | |
| Nationality | |
| Active years | 1977–1982 |
| Teams | McLaren, Ferrari |
| Races | 68 (67 starts)[1] |
| Championships | 0 (2nd in 1979) |
| Wins | 6 |
| Podiums | 13 |
| Career points | 101 (107)[2] |
| Pole positions | 2 |
| Fastest laps | 8 |
| First race | 1977 British Grand Prix |
| First win | 1978 Canadian Grand Prix |
| Last win | 1981 Spanish Grand Prix |
| Last race | 1982 Belgian Grand Prix |



Newest Comments